Property Attributes
- ID#4427249
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodBrandon Oaks
- Zip28079
- Style
- Year Built2005
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2985
- Lot Size0.378 Acres
Data Source:
Canopy MLS
Property Description
Step into comfort and style with this bright and spacious two-story home situated on a level 0.38-acre corner lot with mature landscaping in the sought-after Brandon Oaks community. The main level features an open-concept layout filled with natural light, offering formal dining and a dedicated living room or home office off the entry. At the heart of the home, the well-appointed kitchen boasts stainless steel appliances, abundant counter space, a pantry, and a cozy breakfast area opening directly to the great room with a gas fireplace. A sunroom off the great room provides an ideal flex space, leading to a screened porch and patio overlooking a private, tree-lined backyard complete with a storage shed and extended driveway. Upstairs, the spacious primary retreat boasts a walk-in closet, separate vanities, a walk-in shower, and a garden tub. Three additional secondary bedrooms offer generous space and storage. Key updates include a 2017 roof and a 2022 water heater. Enjoy prime access to community amenities—the neighborhood soccer field and playground are located directly behind the home for an easy, quick stroll—along with access to pools, a clubhouse, tennis courts, picnic areas, and walking trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Shiloh Valley Elementary School | Sun Valley Middle School | Sun Valley High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $485,000 |
General Features
| Living Area | 2985 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Gas Water Heater |
| Zoning | AQ0 |
| HOA Fee | 166 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 07-120-048 |
| Community Features | Clubhouse,Game Court,Outdoor Pool,Pickleball,Picnic Area,Playground,Pond,Recreation Area,Sidewalks,Sport Court,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Quarterly |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Brandon Oaks |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Sun Valley |
| City | Indian Trail |
| Association Name | Cams |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Shiloh Valley |
| Middle/Junior High School | Sun Valley |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=dNbd4x7iCUL |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 503800 |
| Virtual Tour | https://my.matterport.com/show/?m=dNbd4x7iCUL |
Interior Features
| Interior Amenities | Entrance Foyer,Garden Tub,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2985 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1612 |
| SqFt Garage | 460 |
| SqFt Upper | 1373 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Water Source | City |
| Lot Size Area | 0.378 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool