Property Attributes
- ID#4426658
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodGrove Manor
- Zip28173
- StyleTransitional
- Year Built2022
- Price$ 478,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1669
- Lot Size0.18 Acres
Data Source:
Canopy MLS
Property Description
Location, Location, Location—and Better Than New in Waxhaw! Welcome to Grove Manor, where easy, low-maintenance living meets an unbeatable Waxhaw location. Enjoy one-story living without spending your weekends mowing the lawn—the HOA maintains the lawn for just $175 per month! Located only minutes from charming Downtown Waxhaw, you'll love being close to local breweries, boutique shops, restaurants, grocery stores, and the Carolina Thread Trail.Step inside to a beautifully maintained home featuring a fresh, neutral palette with tasteful accents throughout. The flexible floor plan offers 3 bedrooms, or use the third bedroom—with elegant French doors—as the perfect home office or flex space. Beautiful luxury vinyl plank flooring flows seamlessly throughout nearly the entire home, creating a stylish and cohesive look. The heart of the home is the bright, open kitchen, great for entertaining. Featuring granite countertops, tile backsplash, gas range, and plenty of space to gather, you can prepare dinner without missing a minute of the conversation. Even better—the refrigerator, washer, and dryer are all included! Step outside to the fully fenced, tree-lined backyard, offering a private retreat with plenty of room for your four-legged family members to enjoy. Low-maintenance living, a fantastic Waxhaw location, and a home that's truly move-in ready—5112 Natural Path Lane may be exactly what you've been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Waxhaw Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $478,000 |
General Features
| Living Area | 1669 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Range,Gas Water Heater,Ice Maker,Microwave,Oven,Refrigerator,Refrigerator with Ice Maker,Self Cleaning Oven,Washer,Washer/Dryer |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Transitional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-165-662 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Grove Manor |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Parkwood |
| City | Waxhaw |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Waxhaw |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Builder Name | Broadsteet Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 405200 |
| Listing Terms | Cash,Conventional,Exchange,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1669 |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1669 |
| SqFt Garage | 400 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Door Features | French Doors |
| Builder Model | Madison |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.